Position | Name | Contact Number | |
President | Gary Hugo | garyhugo@gmail.com | 0411 692 762 |
Vice President | David Nott | southportjnrfootball@gmail.com | 0412 311 839 |
Secretary | Shane Morgan | sgmorgan1977@yahoo.com.au | 0409 477 032 |
Treasurer | Colin Litfin | col.litfin@gmail.com | 5539 6475 |
Registrar | Therese Hensby | tmhensby@gmail.com | 0411 832 997
5539 6475 |
Senior Contact Men’s | Cheyne Young | cheyneyoung@hotmail.com | 0417 632 064 |
Senior Contact Women’s | Therese Hensby | tmhensby@gmail.com | 0411 832 997 |
Junior Competition | Shane Morgan | sgmorgan1977@yahoo.com.au | 0409 477 032 |
Coaches Contact | Rob Semple | robsemple@bigpond.com | 0403 980 547 |
Wet Weather | Gary Hugo | garyhugo@gmail.com | 0411 692 762 |
Club phone number | (07) 5539 6475 M: 0411 692 762 |
Club email | contactus@southportfc.com.au |
Club website | www.southportfc.com.au |
Southport Soccer Club | |
Location Map | https://www.google.com.au/maps/place/Southport+Warriors/@-27.9882817,153.3837208,15z/data=!4m2!3m1!1s0x0:0x7bdc3ca32ec875df?sa=X&ved=0ahUKEwicy5jfu43ZAhUJw7wKHRKQAzUQ_BIIdzAK |